Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
1 Flat 9 £ 985,0000.000002
1 Flat 5 £ 720,0000.000001
1 Flat 1 £ 950,0000.000002
1 Flat 12 £ 785,0000.000002
1 Flat 3 £ 895,0000.000002
1 Flat 7 £ 793,0000.000001
1 Flat 2 £ 535,0000.000001
1 Flat 11 £ 845,0000.000002
1 Flat 10 £ 609,9950.000001
1 Flat 4 £ 620,0000.000001
1 Flat 8 £ 1,045,0000.000003
3 Flat 18 £ 925,0000.000002
3 Flat 14 £ 580,0000.000001
3 Flat 19 £ 650,0000.000001
3 Flat 23 £ 875,0000.000002
3 Flat 13 £ 580,0000.000001
3 Flat 20 £ 575,0000.000001
3 Flat 15 £ 590,0000.000001
3 Flat 22 £ 940,0000.000001
3 Flat 16 £ 590,0000.000001
3 Flat 24 £ 820,0000.000003
3 Flat 17 £ 975,0000.000002
5 Flat 29 £ 825,0000.000002
5 Flat 25 £ 580,0000.000000
5 Flat 28 £ 600,0000.000002
5 Flat 35 £ 950,0000.000004
5 Flat 30 £ 640,0000.000001
5 Flat 34 £ 992,5000.000002
5 Flat 26 £ 1,050,0000.000003
52 £ 16,080,0000.000001
7 Flat 36 £ 750,0000.000002
7 Flat 43 £ 600,0000.000001
7 Flat 47 £ 1,000,0000.000002
7 Flat 37 £ 715,0000.000002
7 Flat 40 £ 600,0000.000001
7 Flat 41 £ 600,0000.000001
7 Flat 46 £ 935,0000.000002
7 Flat 39 £ 816,0000.000002
7 Flat 38 £ 580,0000.000001
9 Flat 53 £ 1,200,0000.000002
9 Flat 48 £ 598,0000.000001
9 Flat 49 £ 880,0000.000002
9 Flat 51 £ 1,009,2240.000002
9 Flat 52 £ 1,100,0000.000003
9 Flat 50 £ 750,0000.000001